After Hours
This report provides stock information based on after-hours trading.
Please sort data by clicking on the appropriate column name.
| Symbol | Company Name | Last | Change | Volume | |||||||||||
| SPY | SPDR S&P 500 ETF | 85.22 | -0.08 | -0.09% | 16,612,116 | ||||||||||
| RSG | Republic Svcs Inc | 21.95 | +0.33 | +1.53% | 10,096,768 | ||||||||||
| INTC | Intel Corporation | 12.82 | +0.05 | +0.39% | 10,090,291 | ||||||||||
| QQQQ | PowerShares QQQ | 27.79 | -0.02 | -0.07% | 3,895,570 | ||||||||||
| EEM | iShares:MSCI Emerg Mkt | 21.45 | +0.17 | +0.80% | 3,085,330 | ||||||||||
| FCN | Fti Consulting Inc | 53.15 | UNCH | UNCH | 2,922,144 | ||||||||||
| C | Citigroup, Inc | 7.41 | +0.01 | +0.14% | 2,857,736 | ||||||||||
| XOM | Exxon Mobil Corp | 76.21 | -0.06 | -0.08% | 2,849,654 | ||||||||||
| IWM | iShares:Russ 2000 Idx | 44.30 | +0.24 | +0.54% | 2,664,865 | ||||||||||
| AIG | American International ... | 1.86 | +0.02 | +1.09% | 2,444,374 | ||||||||||
| AMAT | Applied Materials Inc | 9.42 | -0.10 | -1.05% | 2,443,775 | ||||||||||
| SGP | Schering-Plough Corpor ... | 15.89 | UNCH | UNCH | 2,428,812 | ||||||||||
| SLE | Sara Lee Corporation | 8.73 | UNCH | UNCH | 2,387,248 | ||||||||||
| NCC | National City Corporation | 2.00 | +0.20 | +11.11% | 2,271,850 | ||||||||||
| QCOM | QUALCOMM Incorporated | 30.08 | UNCH | UNCH | 2,253,608 | ||||||||||
| WB | Wachovia Corp | 5.32 | +0.05 | +0.95% | 2,138,048 | ||||||||||
| FXI | iShares:FTSE/Xinhua | 26.33 | +0.48 | +1.86% | 2,113,058 | ||||||||||
| GLW | Corning Incorporated | 8.47 | +0.13 | +1.56% | 2,019,246 | ||||||||||
| GE | General Electric Company | 17.40 | -0.15 | -0.85% | 2,005,090 | ||||||||||
| BAC | Bank Of America Corpor ... | 14.30 | -0.04 | -0.28% | 1,999,039 | ||||||||||
| SIRI | Sirius Xm Radio Inc | 0.17 | +0.00 | +2.48% | 1,934,664 | ||||||||||
| MSFT | Microsoft Corporation | 19.10 | -0.01 | -0.05% | 1,916,565 | ||||||||||
| BSX | Boston Scientific Corp ... | 6.57 | UNCH | UNCH | 1,906,502 | ||||||||||
| NLY | Annaly Cap Mgmt Inc | 13.42 | +0.04 | +0.30% | 1,777,881 | ||||||||||
| HST | Host Hotels & Resorts Inc | 6.91 | UNCH | UNCH | 1,766,994 | ||||||||||
PARTNER CENTER
Editors' picks
Most read
Most commented
Most emailed

