International Indices
| Americas | ||||||||||||
| Symbol | Company | Country | Last | Date | Time | Chg | % Chg | |||||
| DJ_BRDOW | DJ BRAZIL STOCK IDX | Brazil | 6,385,763.00 | 9/5/2008 | 4:44 PM | +58,843.00 | +0.73% | |||||
| CA:TS300 | S&P/TSX COMP IDX | Canada | 12,816.42 | 9/5/2008 | +2.28 | +0.02% | ||||||
| DJ_CLDOW | DJ CHILIE STOCK IDX | Chile | 552.65 | 9/5/2008 | -2.76 | -0.50% | ||||||
| DJ_MXDOW | DJ MEXICO STOCK IDX | Mexico | 1,795.25 | 9/5/2008 | -23.25 | -1.28% | ||||||
| XX:1810231 | LIMA GNERAL INX | Peru | 12,653.84 | 9/5/2008 | -298.41 | -2.30% | ||||||
| SPX | S&P 500 INDEX | United States | 1,242.31 | 9/5/2008 | +5.48 | +0.44% | ||||||
| DJ_VEDOW | DJ VENEZUELA STOCK IDX | Venezuela | 1,837.75 | 12/17/2004 | +11.03 | +0.60% | ||||||
| Asia/Pacific | ||||||||||||
| Symbol | Company | Country | Last | Date | Time | Chg | % Chg | |||||
| AU:XAO | ALL ORDINARIES | Australia | 5,126.30 | 9/8/2008 | 5:00 PM | +176.80 | +3.57% | |||||
| XX:1801730 | SHANGHAI INDEX | China | 2,311.63 | 9/5/2008 | -78.75 | -3.29% | ||||||
| HK:1804580 | HANG SENG INDEX | Hong Kong | 20,794.27 | 9/8/2008 | 4:16 PM | +860.99 | +4.32% | |||||
| XX:1803532 | BSE SENSEX | India | 14,483.83 | 9/5/2008 | -415.27 | -2.79% | ||||||
| XX:1803554 | JSX INDEX | Indonesia | 2,022.56 | 9/5/2008 | -52.67 | -2.54% | ||||||
| XX:1804610 | NIKKEI 225 INDEX | Japan | 12,624.46 | 9/8/2008 | 4:30 PM | +412.23 | +3.38% | |||||
| XX:1807307 | KLSE COMPOSITE | Malaysia | 1,070.54 | 9/5/2008 | -14.52 | -1.34% | ||||||
| XX:1810220 | KSE 100 INDX | Pakistan | 9,342.19 | 9/5/2008 | +102.93 | +1.11% | ||||||
| XX:1810275 | PHS COMPOSITE | Phillippines | 2,724.72 | 9/5/2008 | -29.33 | -1.06% | ||||||
| DJ_SGDOW | DJ SINGAPORE STOCK IDX | Singapore | 212.42 | 9/8/2008 | 4:30 AM | +6.94 | +3.38% | |||||
| XX:1807211 | KOSPI | South Korea | 1,404.38 | 9/5/2008 | -22.05 | -1.55% | ||||||
| XX:1803305 | CSE ALL-SHARE | Sri Lanka | 2,398.30 | 9/5/2008 | +0.78 | +0.03% | ||||||
| XX:1805301 | TAIWAN WEIGHTED | Taiwan | 6,307.28 | 9/5/2008 | -105.35 | -1.64% | ||||||
| XX:1805323 | THAILAND SET | Thailand | 645.80 | 9/5/2008 | -9.05 | -1.38% | ||||||
| Europe | ||||||||||||
| Symbol | Company | Country | Last | Date | Time | Chg | % Chg | |||||
| XX:1889316 | ATX-INDEX VIENNA | Austria | 3,350.19 | 9/5/2008 | -87.03 | -2.53% | ||||||
| XX:1889286 | BEL20 INDEX | Belgium | 3,168.79 | 9/8/2008 | 10:16 AM | +166.40 | +5.54% | |||||
| XX:1884601 | PRAGUE STOCK EXCHANGE INDEX (PX) | Czech Republic | 1,374.50 | 9/5/2008 | -54.90 | -3.84% | ||||||
| DJ_DKDOW | DJ DENMARK STOCK IDX | Denmark | 436.78 | 9/5/2008 | -12.16 | -2.71% | ||||||
| DJ_FIDOW | DJ FINLAND STOCK IDX | Finland | 1,044.05 | 9/5/2008 | -68.39 | -6.15% | ||||||
| FR:1804546 | CAC 40 INDEX | France | 4,383.92 | 9/8/2008 | 10:16 AM | +187.26 | +4.46% | |||||
| DE:1876534 | XETRA DAX INDEX | Germany | 6,336.61 | 9/8/2008 | 10:16 AM | +209.17 | +3.41% | |||||
| DJ_GRDOW | DJ GREECE STOCK IDX | Greece | 287.19 | 9/5/2008 | -6.72 | -2.29% | ||||||
| XX:1814200 | AEX-INDEX | Netherlands | 602.20 | 9/5/2008 | -12.81 | -2.08% | ||||||
| XX:1866580 | OSE BENCH IND_GI | Norway | 370.60 | 9/5/2008 | -10.56 | -2.77% | ||||||
| DJ_PTDOW | DJ PORTUGAL STOCK IDX | Portugal | 217.89 | 9/5/2008 | -5.83 | -2.61% | ||||||
| XX:1807891 | MOS TIMES INDEX | Russia | 16,631.23 | 9/5/2008 | -608.22 | -3.53% | ||||||
| XX:1803037 | SAX INDEX | Slovakia | 441.72 | 9/5/2008 | -0.03 | -0.01% | ||||||
| XX:1804706 | MADRID GEN INDEX | Spain | 1,197.97 | 9/5/2008 | -35.54 | -2.88% | ||||||
| DJ_CHDOW | DJ SWISS STOCK IDX | Switzerland | 418.66 | 9/5/2008 | -6.45 | -1.52% | ||||||
| XX:1864443 | ISE NATIONAL-100 | Turkey | 39,115.63 | 9/5/2008 | -440.74 | -1.11% | ||||||
| UK:FTSE100 | FTSE 100 INDEX | United Kingdom | 5,439.80 | 9/8/2008 | 9:16 AM | +199.10 | +3.80% | |||||
| Africa/Middle East | ||||||||||||
| Symbol | Company | Country | Last | Date | Time | Chg | % Chg | |||||
| XX:1814181 | CASE 30 INDEX | Egypt | 8,400.86 | 9/4/2008 | -0.34 | -0.00% | ||||||
| XX:1884407 | TA-100 INDEX | Israel | 900.86 | 9/4/2008 | -4.94 | -0.55% | ||||||
| DJ_ZADOW | DJ SOUTH AFRICA STOCK IDX | South Africa | 778.37 | 9/5/2008 | -13.46 | -1.70% | ||||||
PARTNER CENTER
Editors' picks
Most read
Most commented
Most emailed

