International Indices

Global
Symbol   Company Country Last Date Time Chg % Chg
GDOW GLOBAL DOW United States 1,387.81 12/5/2008 5:19 AM -8.16 -0.58%
GDOWE GLOBAL DOW EU Europe 1,022.98 12/5/2008 5:19 AM -8.93 -0.87%
GDOWD GLOBAL DOW TOTAL RETURN United States 1,628.70 12/5/2008 5:45 PM -22.36 -1.37%
GDOWR GLOBAL DOW TOTAL RETURN EU Europe 1,203.95 12/5/2008 5:45 PM -21.09 -1.75%
Americas
Symbol   Company Country Last Date Time Chg % Chg
DJ_BRDOW DJ BRAZIL STOCK IDX Brazil 4,300,839.00 12/4/2008 4:48 PM -36,853.00 -0.46%
CA:TS300 S&P/TSX COMP IDX Canada 8,057.82 12/4/2008 -239.14 -2.88%
DJ_CLDOW DJ CHILIE STOCK IDX Chile 449.73 12/4/2008 4:45 PM -0.47 -0.10%
DJ_MXDOW DJ MEXICO STOCK IDX Mexico 1,335.42 12/4/2008 4:08 PM -19.89 -1.49%
XX:1810231 LIMA GNERAL INX Peru 6,968.86 12/4/2008 -61.66 -0.88%
SPX S&P 500 INDEX United States 845.22 12/4/2008 -25.52 -2.93%
XX:1808151 VENEZUELA IBC GENERAL Venezuela 34,616.70 12/4/2008 +86.38 +0.25%
Asia/Pacific
Symbol   Company Country Last Date Time Chg % Chg
AU:XAO ALL ORDINARIES Australia 3,427.20 12/5/2008 5:07 PM -40.90 -1.18%
XX:1801730 SHANGHAI INDEX China 2,101.94 12/4/2008 +38.09 +1.85%
HK:1804580 HANG SENG INDEX Hong Kong 13,846.09 12/5/2008 6:14 PM +336.31 +2.49%
XX:1803532 BSE SENSEX India 9,229.75 12/4/2008 +482.32 +5.51%
XX:1803554 JSX INDEX Indonesia 1,205.32 12/4/2008 +12.80 +1.07%
XX:1804610 NIKKEI 225 INDEX Japan 7,917.51 12/5/2008 4:30 PM -6.73 -0.08%
XX:1807307 KLSE COMPOSITE Malaysia 846.86 12/4/2008 -0.67 -0.08%
XX:1810220 KSE 100 INDX Pakistan 9,187.10 11/21/2008 +3.01 +0.03%
XX:1810275 PHS COMPOSITE Phillippines 1,890.89 12/4/2008 -14.39 -0.76%
DJ_SGDOW DJ SINGAPORE STOCK IDX Singapore 127.78 12/4/2008 +0.02 +0.02%
XX:1807211 KOSPI South Korea 1,006.54 12/4/2008 -16.13 -1.58%
XX:1803305 CSE ALL-SHARE Sri Lanka 1,603.81 12/4/2008 -2.93 -0.18%
XX:1805301 TAIWAN WEIGHTED Taiwan 4,254.96 12/4/2008 -52.30 -1.21%
XX:1805323 THAILAND SET Thailand 392.87 12/4/2008 -0.05 -0.01%
Europe
Symbol   Company Country Last Date Time Chg % Chg
XX:1889316 ATX-INDEX VIENNA Austria 1,762.97 12/4/2008 +53.19 +3.11%
XX:1889286 BEL20 INDEX Belgium 1,834.00 12/5/2008 11:04 AM -14.32 -0.77%
XX:1884601 PRAGUE STOCK EXCHANGE INDEX (PX) Czech Republic 841.90 12/4/2008 +23.00 +2.81%
DJ_DKDOW DJ DENMARK STOCK IDX Denmark 287.36 12/5/2008 5:19 AM -2.50 -0.86%
DJ_FIDOW DJ FINLAND STOCK IDX Finland 751.53 12/5/2008 5:17 AM -5.48 -0.72%
FR:1804546 CAC 40 INDEX France 3,094.76 12/5/2008 11:04 AM -66.40 -2.10%
DE:1876534 XETRA DAX INDEX Germany 4,483.41 12/5/2008 11:04 AM -80.82 -1.77%
DJ_GRDOW DJ GREECE STOCK IDX Greece 162.02 12/5/2008 5:13 AM -1.19 -0.73%
NL:1810101 AEX-INDEX Netherlands 236.92 12/5/2008 11:04 AM -3.88 -1.61%
XX:1866580 OSE BENCH IND_GI Norway 200.22 12/5/2008 11:04 AM -5.76 -2.80%
DJ_PTDOW DJ PORTUGAL STOCK IDX Portugal 161.74 12/5/2008 5:16 AM -2.74 -1.67%
XX:1807891 MOS TIMES INDEX Russia 7,522.50 12/4/2008 +22.99 +0.31%
XX:1803037 SAX INDEX Slovakia 353.06 12/2/2008 +3.29 +0.94%
XX:1804706 MADRID GEN INDEX Spain 943.17 12/4/2008 -4.58 -0.48%
DJ_CHDOW DJ SWISS STOCK IDX Switzerland 328.84 12/5/2008 5:19 AM -3.42 -1.03%
XX:1864443 ISE NATIONAL-100 Turkey 24,670.97 12/4/2008 +734.24 +3.07%
UK:FTSE100 FTSE 100 INDEX United Kingdom 4,131.66 12/5/2008 10:04 AM -31.95 -0.77%
Africa/Middle East
Symbol   Company Country Last Date Time Chg % Chg
XX:1814181 CASE 30 INDEX Egypt 4,059.08 12/4/2008 +79.37 +1.99%
XX:1884407 TA-100 INDEX Israel 581.36 12/4/2008 +17.05 +3.02%
DJ_ZADOW DJ SOUTH AFRICA STOCK IDX South Africa 635.28 12/5/2008 5:17 AM +0.77 +0.12%
PARTNER CENTER