Options Screener
| SPY | SPDR TRUST SR 1 ETF | 87.29 | -0.03 | 514.90M | 25.45K | 0.00 | 0.0 | chain |
| QQQQ | POWERSHRS QQQ TR SR1 ETF | 28.48 | -0.14 | 230.72M | 18.55K | 0.00 | 0.0 | chain |
| XLF | SPDR FINANCIAL SECTOR | 12.05 | 0.05 | 208.27M | 17.64K | 0.00 | 0.0 | chain |
| GM | GENERAL MOTORS CORP | 4.6 | -0.3 | 28.26M | 14.96K | -38.79 | 10.1 | chain |
| AAPL | APPLE INC | 94.25 | -1.65 | 47.80M | 12.07K | 5.36 | 17.2 | chain |
| BAC | BANK OF AMERICA CORP | 14.78 | -0.27 | 128.45M | 8112 | 1.15 | 12.5 | chain |
| C | CITIGROUP INC. | 7.94 | 0.12 | 313.85M | 7579 | -4.13 | 36.6 | chain |
| IWM | ISHARES TR RUSSELL 2000 | 45.55 | -0.02 | 102.86M | 6318 | 0.00 | 0.0 | chain |
| RIMM | RESEARCH IN MOTION | 38.98 | 0.02 | 56.94M | 5359 | 3.07 | 12.2 | chain |
| F | FORD MOTOR COMPANY | 2.82 | -0.03 | 151.75M | 5058 | -5.32 | 0.0 | chain |
| WMT | WAL-MART STORES INC. | 55.47 | 1.09 | 25.21M | 5026 | 3.45 | 15.5 | chain |
| SNDK | SANDISK CORP | 7.87 | -1.15 | 20.02M | 5025 | -0.46 | 24.4 | chain |
| JPM | JPMORGAN CHASE & CO. | 30.7 | 0.45 | 64.90M | 4593 | 2.02 | 14.1 | chain |
| GE | GENERAL ELECTRIC COMPANY | 17.76 | -0.37 | 157.17M | 4540 | 2.02 | 8.7 | chain |
| AMZN | AMAZON.COM INC | 48.56 | 3.35 | 15.67M | 4386 | 1.46 | 28.2 | chain |
| ERIC | LM ERICSSON TELEPHONE CO | 7.03 | -0.22 | 10.83M | 3193 | 0.70 | 9.9 | chain |
| SGP | SCHERING-PLOUGH CORP | 16.44 | -0.06 | 22.30M | 3059 | -1.46 | 15.8 | chain |
| FCX | FREEPORT-MCMORAN COPPER & GOL | 17.92 | -0.13 | 51.18M | 3039 | 7.12 | 3.1 | chain |
| TGT | TARGET CORP | 33.84 | -0.64 | 18.55M | 2655 | 3.27 | 9.6 | chain |
| UYG | PROSHARES ULTRA FINANCLS | 5.51 | 0.04 | 235.87M | 2552 | 0.00 | 0.0 | chain |
| XOM | EXXON MOBIL | 78.68 | -0.25 | 57.43M | 2547 | 9.24 | 8.4 | chain |
| CSCO | CISCO SYSTEMS INC. | 15.61 | -0.4 | 69.56M | 2524 | 1.33 | 11.5 | chain |
| T | AT&T INC | 29.28 | 0.2 | 42.66M | 2511 | 2.27 | 12.3 | chain |
| GS | GOLDMAN SACHS GROUP INC | 67.86 | -1.09 | 29.03M | 2507 | 16.60 | 3.9 | chain |
| MSFT | MICROSOFT CORP | 19.8 | -0.07 | 80.93M | 2446 | 1.91 | 10.0 | chain |
| NSM | NATIONAL SEMICONDUCTOR CORPOR | 10.79 | -0.26 | 5.51M | 2395 | 1.29 | 8.2 | chain |
| X | UNITED STATES STEEL CORP | 28.53 | 0.9 | 6.48M | 2336 | 15.72 | 1.7 | chain |
| SSO | PROSHARES ULTRA S&P 500 | 24.74 | -0.09 | 149.91M | 2336 | 0.00 | 0.0 | chain |
| IYR | ISHARES DJ US RLEST INDX | 31.68 | 0.16 | 55.27M | 2286 | 0.00 | 0.0 | chain |
| NEM | NEWMONT MINING CORP | 29.83 | 0.49 | 10.33M | 2255 | 1.21 | 26.7 | chain |
Copyright © 2006 - 2008 Optionetics, Inc. All rights reserved.
Optionetics is a registered trademark of
Optionetics, Inc., in the United States and/or in other countries.
Use of this site signifies your agreement to the terms of use.