Market Screener
|
|
||||||
| Company | Last | Chng. | % Chng. | Volume | $ Traded | |
| TLB | The Talbots, Inc | | + | +68.07% | 1,873,722 | 3,747,444 |
| CCPPRA | Chevy Chase Pfd Cap Corp | | + | +39.62% | 32,916 | 1,217,892 |
| SFI | Istar Finl Inc | | + | +34.62% | 4,625,656 | 9,713,878 |
| IDTC | IDT Corporation | | + | +29.73% | 64,000 | 30,720 |
| PSS | Collective Brands Inc | | + | +26.72% | 3,324,383 | 30,584,324 |
| GRT | Glimcher Realty Trust | | + | +26.63% | 499,168 | 1,257,903 |
| MHOPRA | M/I Homes Inc | | + | +24.80% | 2,200 | 17,160 |
| CCXPRC | Chevy Chase Bk Fsb | | + | +24.32% | 37,800 | 608,580 |
| BWS | Brown Shoe Inc New | | + | +22.71% | 966,583 | 5,693,174 |
| GKO | Merrill Lynch & Co Inc | | + | +21.90% | 10,070 | 148,533 |
| SFD | Smithfield Foods Inc | | + | +21.37% | 4,591,694 | 34,162,203 |
| IFCPRM | Ifc Cap Tr Vi | | + | +21.07% | 2,500 | 11,350 |
| XVF | Corporate Backed Tr Ctfs | | + | +20.91% | 795 | 5,287 |
| RDN | Radian Group Inc | | + | +20.59% | 3,389,574 | 11,117,803 |
| BZZ | Citigroup Fdg Inc | | + | +20.00% | 14,850 | 74,844 |
| GRA | Grace W R & Co Del New | | + | +19.44% | 2,491,224 | 12,705,242 |
| TMA | Thornburg Mtg Inc | | + | +18.81% | 17,069,102 | 4,096,584 |
| GGP | General Growth Properties, Inc | | + | +18.52% | 17,351,500 | 27,762,400 |
| OFG | Oriental Finl Group Inc | | + | +17.98% | 643,879 | 4,436,326 |
| EEE | Evergreen Energy Inc | | + | +17.86% | 1,019,947 | 336,583 |
| OMX | Officemax Inc Del | | + | +16.90% | 2,185,599 | 12,545,338 |
| QTM | Quantum Corp | | + | +16.67% | 2,912,623 | 407,767 |
| TMM | Grupo Tmm S A B | | + | +16.67% | 165,012 | 92,407 |
| TFR | Tefron Ltd | | + | +16.00% | 2,290 | 1,328 |
| BZH | Beazer Homes USA, Inc | | + | +15.82% | 4,209,000 | 8,628,450 |
PARTNER CENTER
Editors' picks
Most read
Most commented
Most emailed

