MarketWatch - Futures Contracts


Symbol Contract Name Last Change Change % Date
ac08u Aluminum 1.21 -0.02 -1.24 9/5/2008 1:28:00 PM
bu08x Brent crude 105.68 -2.08 -1.93 9/5/2008
c08z Corn 548.50 -16.00 -2.92 9/5/2008 2:28:00 PM
cc08z Coffee 143.45 +0.80 +0.56 9/8/2008 3:38:00 AM
cl08v Crude oil 106.23 -1.66 -1.56 9/5/2008 2:28:00 PM
co08z Cocoa 2,639.00 -19.00 -0.72 9/5/2008 3:14:00 PM
cr08x CRB Commodities Index 503.25 +5.75 +1.16 9/8/2008 3:00:04 AM
fc08v Feeder cattle 110.68 +0.30 +0.27 9/5/2008 1:59:00 PM
gc08z Gold 803.50 +0.30 +0.04 9/5/2008 1:30:00 PM
hg08z Copper 3.10 -0.17 -5.39 9/5/2008 12:59:00 PM
ho08v Heating oil 2.98 -0.04 -1.37 9/5/2008 2:21:00 PM
lc08v Live cattle 102.95 -0.35 -0.34 9/5/2008 2:05:00 PM
lh08v Lean hogs 69.43 +0.40 +0.58 9/5/2008 2:07:00 PM
ng08v Natural gas 7.45 +0.13 +1.70 9/5/2008 2:29:00 PM
nx08v Unleaded gasoline 2.69 -0.05 -2.02 9/5/2008 2:20:00 PM
ny08z Cotton 66.85 +1.01 +1.53 9/8/2008 3:32:00 AM
oj08x Orange juice 113.00 +4.35 +3.86 9/5/2008 3:14:00 PM
pa08z Palladium 272.90 -16.90 -6.19 9/5/2008 11:54:00 AM
pb09g Pork bellies 86.10 -1.33 -1.54 9/5/2008 1:59:00 PM
pl08v Platinum 1,367.80 -34.40 -2.51 9/3/2008 1:03:00 PM
s08x Soybeans 1,177.00 -58.00 -4.93 9/5/2008 2:32:00 PM
sv08z Silver 12.33 -0.62 -4.99 9/5/2008 1:24:00 PM
ug08x Sugar 23.48 -0.15 -0.64 9/5/2008 3:14:00 PM
w08z Wheat 751.50 -25.50 -3.39 9/5/2008 2:24:00 PM
PARTNER CENTER