Next Week
| Economic Forecast and Calendar Weekly preview | Forecaster of the Month | Kellner's column | Next week | |
| Indicator | Period | Release Date | Previous | Irwin Kellner's Forecast | Market- Watch survey | The other surveys | Actual |
| Pending home sales | Oct. | 12/09 10am | -4.6% | NA | NA | ||
| Trade gap | Oct. | 12/11 8:30am | -$56.5 billion | -$55 billion | -$55 billion | ||
| Import prices index | Nov. | 12/11 8:30am | -4.7% | -5.5% | -5.5% | ||
| Producer price index | Nov. | 12/12 8:30am | -2.8% | -3.1% | -3.1% | ||
| Core PPI | Nov. | 12/12 8:30am | 0.4% | 0.1% | 0.1% | ||
| Retail sales | Nov. | 12/12 8:30am | -2.8% | -3% | -3% | ||
| Retail sales ex-auto | Nov. | 12/12 8:30am | -2.2% | -2.7% | -2.7% | ||
| Univ. of Michigan consumer sentiment | Dec. | 12/12 10am | |||||
| Current quarter GDP | 4Q | 1/30 8:30am | 2.8% (3Q) | -3.9% | -3.5% | ||
| Current quarter GDP | 1Q | 4/28 8:30am | 2.8% (3Q) | -2.5% | -2% |
| Federal Reserve Policy Forecast |
| Current policy | After FOMC meeting on | Kellner's forecast | MarketWatch consensus |
| Fed Funds: 1% | |||
| Dec. 16 | 0.5% | 0.75% | |
| Jan. 28 | 0.5% | 0.5% | |
| April 29 | 0.5% | 0.5% | |
| Odds of change from current policy
| |||
| Dec. 16 | 99% | ||
| Jan. 28 | 99% | ||
| April 29 | 99% |
PARTNER CENTER
Editors' picks
Most read
Most commented
Most emailed

