This Week
| Economic Forecast and Calendar Weekly preview | Forecaster of the Month | Kellner's column | Next week |
| Indicator | Period | Release Date | Previous | Irwin Kellner's Forecast | Market- Watch survey | The other surveys | Actual |
| ISM Manufacturing | Nov. | 12/1 10am | 38.9% | 37% | 37.0% | 38.4% | 36.2% |
| Construction spending | Oct. | 12/1 10am | -0.3% | -1.5% | -1.3% | -0.9% | -1.2% |
| ADP employment | Nov. | 12/3 8:15am | -157,000 | -225,000 | -250,000 | -205,000 | -250,000 |
| Productivity | Q3 rev. | 12/3 8:30am | 1.1% | 1.1% | 0.9% | 0.9% | 1.3% |
| Unit labor costs | Q3 rev. | 12/3 8:30am | 3.6% | 3.6% | 3% | 3.6% | 2.8% |
| ISM services | Nov. | 12/3 10am | 44.4% | 43% | 42.7% | 43% | 37.3% |
| Jobless claims | Nov. 29 | 12/4 8:30am | 530,000 | 550,000 | N/A | 540,000 | 509,000 |
| Factory orders | Oct. | 12/4 10am | -3.1% | -3.0% | NA | -2.8% | -5.1% |
| Nonfarm payrolls | Nov. | 12/5 8:30am | -240,000 | -255,000 | -350,000 | -300,000 | |
| Unemployment rate | Nov. | 12/5 8:30am | 6.5% | 6.8% | 6.8% | 6.8% | |
| Average hourly earnings | Nov. | 12/5 8:30am | 0.2% | 0.1% | 0.2% | 0.2% | |
| Consumer credit | Oct. | 12/5 3pm | $6.86 billion | -$10.0 billion | NA | $2.3 billion | |
| Current quarter GDP | 4Q | 1/30 8:30am | -0.5% (3Q) | -3.9% | -3.6% | ||
| GDP | 1Q | 4/28 8:30am | -0.5% (3Q) | -2.5% | -2% |
| Federal Reserve Policy Forecast |
| Current policy | After FOMC meeting on | Kellner's forecast | MarketWatch consensus |
| Fed Funds: 1% | |||
| Dec. 16 | 0.5% | 0.75% | |
| Jan. 28 | 0.5% | 0.5% | |
| April 29 | 0.5% | 0.5% | |
| Odds of change from current policy
| |||
| Dec. 16 | 99% | 60% | |
| Jan. 28 | 99% | 68% | |
| April 29 | 99% | 80% |
PARTNER CENTER
Editors' picks
Most read
Most commented
Most emailed

